Draft day is upon us. Speculations and rumors have been running wild, but you never know what Chris Ballard will end up doing in the war room. The Colts are so close to Super Bowl contention, and there is a strong possibility that this Draft could be the one to put them over that hump. Ballard and his scouts know what direction the Colts need to go and what positions still need to be filled. The only problem is that the NFL Draft, like Ballard, is also very unpredictable. You may be getting ready to fill out your card to snag your guy only to hear Roger Goodell announce from the TV that another team just took him the pick before you. This leaves you scrambling to find a new guy while also trying to remain cool and not pick the wrong one. Luckily they keep big boards in the war room, so they always know where they want to go next. And I’ve done something similar.
Sorted by position, the top positions that could potentially use a new starter:
KEY | |
ER = Early Round | |
MR = Mid-Round | |
LR = Late Round | |
UD = Undrafted |
STARTERS:
WR | PLAYER | SCHOOL | PROJECTION | |
1 | Terrace Marshall Jr. | LSU | LR1-ER2 | |
2 | Kadarius Toney | Florida | LR1-ER2 | |
3 | Rashod Bateman | Minnesota | LR1-ER2 | |
4 | Amon-Ra St. Brown | USC | MR2-ER3 | |
5 | Tylan Wallace | Oklahoma State | MR2-MR3 | |
6 | Rondale Moore | Purdue | ER2-LR2 | |
7 | Elijah Moore | Ole Miss | LR1-LR2 | |
8 | Nico Collins | Michigan | MR2-MR3 | |
9 | Sage Surratt | Wake Forest | LR4-LR5 | |
10 | Frank Darby | Arizona State | MR3-LR4 | |
11 | Dyami Brown | North Carolina | MR3-MR4 | |
12 | Seth Williams | Auburn | LR3-LR4 | |
13 | Amari Rodgers | Clemson | LR2-LR3 | |
14 | Tutu Atwell | Louisville | LR2-LR3 | |
15 | Cade Johnson | South Dakota St. | ER4-LR5 | |
16 | Anthony Schwartz | Auburn | MR4-LR5 | |
17 | Austin Watkins | UAB | MR5-LR6 | |
18 | Josh Imatorbhebhe | Illinois | LR4-LR5 | |
19 | Jaelon Darden | North Texas | ER5-MR6 | |
20 | Trevon Grimes | Florida | MR6-UD |
TE | PLAYER | SCHOOL | PROJECTION | |
1 | Brevin Jordan | Miami | MR2-ER3 | |
2 | Pat Freiermuth | Penn State | ER2-ER3 | |
3 | Hunter Long | Boston College | ER3-MR4 | |
4 | Jacob Harris | UCF | MR4-LR5 | |
5 | Tommy Tremble | Notre Dame | ER3-MR4 | |
6 | Nick Eubanks | Michigan | ER5-LR6 | |
7 | Kenny Yeboah | Ole Miss | MR4-LR5 | |
8 | Tre’ McKitty | Georgia | ER5-MR6 | |
9 | John Bates | Boise State | LR5-LR6 | |
10 | Pro Wells | TCU | MR5-LR6 |
OT | PLAYER | SCHOOL | PROJECTION | |
1 | Christian Darrisaw | Virginia Tech | MR1-LR1 | |
2 | Teven Jenkins | Oklahoma State | MR1-LR1 | |
3 | Sam Cosmi | Texas | LR1-ER2 | |
4 | Alex Leatherwood | Alabama | ER2-LR2 | |
5 | Walker Little | Stanford | MR3-MR4 | |
6 | Dillon Radunz | North Dakota St. | MR2-LR2 | |
7 | Liam Eichenberg | Notre Dame | ER2-LR2 | |
8 | Jalen Mayfield | Michigan | LR1-MR2 | |
9 | James Hudson | Cincinnati | ER3-MR4 | |
10 | Brady Christensen | BYU | ER3-ER4 |
EDGE | PLAYER | SCHOOL | PROJECTION | |
1 | Jaelan Phillips | Miami | MR1-LR1 | |
2 | Carlos Basham Jr. | Wake Forest | LR1-LR2 | |
3 | Kwity Paye | Michigan | MR1-LR1 | |
4 | Gregory Rousseau | Miami | LR1-MR2 | |
5 | Azeez Ojulari | Georgia | LR1-MR2 | |
6 | Joseph Ossai | Texas | LR1-MR2 | |
7 | Jayson Oweh | Penn State | LR1-MR2 | |
8 | Payton Turner | Houston | MR2-ER3 | |
9 | Patrick Jones II | Pittsburgh | LR3-MR4 | |
10 | Joe Tryon | Washington | MR2-ER3 | |
11 | Quincy Roche | Miami | MR3-LR3 | |
12 | Janarius Robinson | Florida State | LR2-MR3 | |
13 | Ronnie Perkins | Oklahoma | LR2-MR3 | |
14 | Dayo Odeyingbo | Vanderbilt | MR3-MR4 | |
15 | Victor Dimukeje | Duke | LR3-LR4 |
LB | PLAYER | SCHOOL | PROJECTION | |
1 | Baron Browning | Ohio State | MR2-LR2 | |
2 | Jabril Cox | LSU | LR2-MR3 | |
3 | Dylan Moses | Alabama | MR3-ER4 | |
4 | Chazz Surratt | North Carolina | MR3-ER4 | |
5 | Cameron McGrone | Michigan | LR2-MR3 | |
6 | Pete Werner | Ohio State | LR2-LR3 | |
7 | Nick Bolton | Missouri | MR2-LR3 | |
8 | Monty Rice | Georgia | LR5-LR6 | |
9 | Nick Niemann | Iowa | MR5-LR6 | |
10 | Paddy Fisher | Northwestern | MR6-UD |
CB | PLAYER | SCHOOL | PROJECTION | |
1 | Caleb Farley | Virginia Tech | MR1-ER2 | |
2 | Greg Newsome II | Northwestern | LR1-ER2 | |
3 | Paulson Adebo | Stanford | ER3-ER4 | |
4 | Ifeatu Melifonwu | Syracuse | LR2-MR3 | |
5 | Eric Stokes | Georgia | ER2-LR2 | |
6 | Israel Mukuamu | South Carolina | ER3-MR4 | |
7 | Benjamin St-Juste | Minnesota | MR3-ER4 | |
8 | Ambry Thomas | Michigan | MR4-MR5 | |
9 | Camryn Bynum | California | LR5-LR6 | |
10 | Shaun Wade | Ohio State | LR2-LR3 |
There is always room for depth on every NFL team, but you never want to waste an early round pick on it. So, sorted by position, the top later-round players for some solid depth:
DEPTH:
S | PLAYER | SCHOOL | PROJECTION | |
1 | Andre Cisco | Syracuse | MR2-MR3 | |
2 | JaCoby Stevens | LSU | LR2-LR3 | |
3 | Hamsah Nasirildeen | Florida State | LR2-LR3 | |
4 | Tyree Gillespie | Missouri | MR3-LR4 | |
5 | Joshuah Bledsoe | Missouri | MR3-LR4 | |
6 | Divine Deablo | Virginia Tech | LR3-LR4 | |
7 | Caden Sterns | Texas | MR4-LR5 | |
8 | Paris Ford | Pittsburgh | MR4-LR5 | |
9 | Talanoa Hufanga | USC | LR3-LR4 | |
10 | James Wiggins | Cincinnati | MR3-LR4 |
IOL | PLAYER | SCHOOL | PROJECTION | |
1 | Aaron Banks | Notre Dame | MR4-MR5 | |
2 | Drake Jackson | Kentucky | LR4-LR5 | |
3 | Sadarius Hutcherson | South Carolina | MR5-LR6 | |
4 | Tommy Kraemer | Notre Dame | LR4-LR5 | |
5 | Orlando Umana | Utah | LR6-UD |
IDL | PLAYER | SCHOOL | PROJECTION | |
1 | Marvin Wilson | Florida State | LR3-LR4 | |
2 | Darius Stills | West Virginia | MR5-LR6 | |
3 | Mustafa Johnson | Colorado | MR5-LR6 | |
4 | Carlo Kemp | Michigan | ER5-MR6 | |
5 | Bobby Brown III | Texas A&M | LR4-LR5 |
RB | PLAYER | SCHOOL | PROJECTION | |
1 | Jaret Patterson | Buffalo | MR5-LR6 | |
2 | Kene Nwangwu | Iowa State | LR5-LR6 | |
3 | Elijah Mitchell | Louisiana | ER6-LR7 | |
4 | Khalil Herbert | Virginia Tech | LR4-LR5 | |
5 | C.J. Marable | Coastal Carolina | LR6-UD |